U.S. Open Golf Major Betting Odds: Scheffler Favorite to Win

Sports news » U.S. Open Golf Major Betting Odds: Scheffler Favorite to Win

The U.S. Open golf major tournament is scheduled to begin on Thursday at Oakmont Country Club in Oakmont, Pennsylvania. Scottie Scheffler (+270), who recently won the PGA Championship, is the top favorite to secure his second consecutive major title. Bryson DeChambeau (+650), a two-time U.S. Open champion (2024, 2020), holds the second position in the betting odds, followed by Rory McIlroy (+1200), the 2011 winner, and Jon Rahm (+1200), the 2021 winner.

Play starts with the first tee time at 6:45 a.m. ET. Rory McIlroy is scheduled for 7:40 a.m., and Bryson DeChambeau for 7:29 a.m. Scottie Scheffler and Jon Rahm are set for afternoon tee times, at 1:25 p.m. and 1:14 p.m. ET, respectively.

Below are the current betting odds for the U.S. Open, including wagers for winning the tournament, finishing in the top 5, top 10, or top 20. Odds are also provided for selected players to make or miss the cut, and for the best finish excluding Scottie Scheffler or the top four favorites (Scheffler, DeChambeau, McIlroy, Rahm).

U.S. Open Betting Odds
Golfer To Win Top 5 Top 10 Top 20 Without Scheffler Without Top 4 Make Cut Miss Cut
Scottie Scheffler +270 -150 -285 -800 -1600 +700
Bryson DeChambeau +650 +180 -105 -210 +500 -800 +475
Rory McIlroy 12-1 +250 +135 -150 +850 -450 +290
Jon Rahm 12-1 +260 +135 -160 +850 -550 +360
Xander Schauffele 20-1 +400 +210 +110 16-1 12-1 -350 +250
Collin Morikawa 22-1 +425 +210 +110 18-1 14-1 -350 +250
Ludvig Åberg 22-1 +550 +300 +155 18-1 14-1 -320 +240
Joaquín Niemann 28-1 +475 +275 +130 20-1 18-1 -325 +230
Shane Lowry 33-1 +700 +375 +170 25-1 20-1 -280 +200
Sepp Straka 35-1 +700 +375 +170 25-1 22-1 -260 +190
Tommy Fleetwood 40-1 +550 +290 +135 25-1 20-1 -325 +230
Justin Thomas 40-1 +650 +350 +170 28-1 20-1 -270 +200
Patrick Cantlay 50-1 +650 +350 +165 28-1 20-1 -260 +190
Corey Conners 55-1 +750 +400 +175 40-1 30-1 -260 +190
Viktor Hovland 60-1 +900 +475 +250 40-1 25-1 -200 +150
Brooks Koepka 60-1 13-1 +650 +320 50-1 30-1 -160 +120
Tyrrell Hatton 66-1 +750 +400 +180 40-1 33-1 -220 +160
Russell Henley 66-1 +800 +400 +190 45-1 35-1 -220 +160
Jordan Spieth 70-1 +900 +450 +230 40-1 33-1 -220 +160
Ben Griffin 70-1 +900 +475 +230 50-1 40-1 -220 +160
Sam Burns 70-1 +900 +475 +230 50-1 40-1 -220 +160
Hideki Matsuyama 70-1 10-1 +500 +260 45-1 33-1 -220 +160
Keegan Bradley 75-1 10-1 +475 +250 60-1 50-1 -220 +160
Harris English 80-1 12-1 +550 +275 70-1 50-1 -200 +150
Patrick Reed 80-1 12-1 +550 +290 70-1 50-1 -170 +125
Daniel Berger 90-1 11-1 +500 +260 70-1 50-1 -200 +150
Tony Finau 90-1 12-1 +600 +300 80-1 50-1 -180 +135
Cameron Young 90-1 20-1 +800 +400 110-1 66-1 -160 +120
Justin Rose 90-1 20-1 +800 +425 80-1 50-1 +100 -130
Robert MacIntyre 100-1 12-1 +550 +275 75-1 50-1 -220 +160
Taylor Pendrith 100-1 12-1 +600 +300 80-1 80-1 -140 +110
Jason Day 100-1 15-1 +650 +320 80-1 50-1 -160 +120
Matt Fitzpatrick 100-1 15-1 +700 +350 75-1 45-1 -160 +120
Ryan Fox 100-1 15-1 +700 +350 80-1 -150 +115
Cameron Smith 100-1 22-1 +900 +450 100-1 50-1 -125 -105
Si Woo Kim 110-1 12-1 +550 +275 80-1 66-1 -180 +135
Aaron Rai 110-1 13-1 +600 +290 80-1 80-1 -175 +130
Min Woo Lee 110-1 15-1 +700 +350 100-1 66-1 -170 +125
Akshay Bhatia 110-1 18-1 +750 +350 90-1 66-1 -170 +125
Maverick McNealy 125-1 12-1 +550 +290 80-1 50-1
Sungjae Im 125-1 15-1 +650 +320 90-1 50-1
Wyndham Clark 125-1 22-1 +900 +425 100-1 50-1 -125 -105
J.J. Spaun 150-1 15-1 +700 +320 100-1 80-1
Nick Taylor 150-1 20-1 +750 +375 110-1 90-1 -160 +120
Denny McCarthy 175-1 15-1 +700 +320 110-1 90-1
Andrew Novak 175-1 18-1 +750 +375 110-1 100-1 -160 +120
Adam Scott 175-1 20-1 +800 +400 110-1 80-1 -150 +115
Zayd Al-Thaqafi

From his home in Dammam, Zayd Al-Thaqafi brings passionate coverage of MMA and motorsport to Saudi audiences. His technical understanding of F1 engineering and fighter techniques gives readers unparalleled insights into these dynamic sports.

© Copyright 2025 Current sports news today
Powered by WordPress | Mercury Theme