Following a weekend packed with seven matches over two days, the 2025 NWSL regular season continues its progress, and so do my power rankings. The conclusion of the fifth week offered valuable insights into the league`s trending teams. For the first time in three consecutive weeks, the consistent top two contenders have seen a shift in their positions due to recent performances.
A defining theme of Week 5 was rivalry. This wasn`t limited to geographical matchups but included head-to-head contests that provided intricate views of potential playoff scenarios beyond high-stakes title games. Notably, Orlando and Washington met for the first time since November 2024 without a championship on the line. The outcome of this specific match significantly influenced the latest rankings compared to the previous week`s assessment.
Typically, the most significant movement in my rankings occurs among the middle-tier teams. Week 5 was no exception, with clubs positioned between fifth and ninth making notable progress. San Diego is making a quiet but steady ascent in the standings, suggesting we`re entering a phase of the season where the California-based teams will frequently contend for improved positions.
Conversely, the teams at the lower end of the rankings appear to be solidifying their positions with a similar consistency to those at the top. Chicago, Louisville, and Utah have endured a challenging opening five weeks, and current trends suggest this pattern may persist for some time.
Week six is now underway, and the quarter mark of the season is rapidly approaching. Don`t miss any of the upcoming matches. Fans can catch select NWSL regular season games available across various platforms.
2025 NWSL Power Rankings
| Rank | Team | Change | Analysis | 
|---|---|---|---|
| 1. | Kansas City Current | — | Maintaining a five-game winning streak, Kansas City is benefiting from goals scored by numerous players throughout the squad, including early league MVP candidate Debinha. They are proving formidable against all types of opponents, from playoff contenders to teams at the bottom. | 
| 2. | Washington Spirit | +1 | Even without Trinity Rodman for now, the Spirit are managing well. They are showcasing their roster depth and continue to be a challenging opponent for lower-ranked teams while also posing a significant threat to the league`s elite sides. | 
| 3. | Orlando Pride | -1 | It feels unusual to see Orlando drop to third. They are a strong team that often secures narrow victories, but this approach didn`t work in week five. They need to enhance their clinical finishing to regain their top spot. | 
| 4. | NJ/NY Gotham FC | — | Gotham is pushing forward aggressively after the international break. Alongside Kansas City, they are in top form and building momentum, despite managing some injuries within the squad. | 
| 5. | Seattle Reign FC | +1 | Seattle delivered a notable performance against the Portland Thorns, highlighted by Lynn Biyendolo`s first start of the season. This was a timely moment for the Reign to move up in the rankings. | 
| 6. | Angel City FC | -1 | Coaching adjustments did not yield positive results against a playoff contender, Gotham FC, last week. Interim coach Sam Laity has approximately a month to refine lineups before newly appointed manager Alexander Straus takes over in June. | 
| 7. | San Diego Wave FC | +1 | The tide is rising for San Diego as they continue to ascend the rankings. French international players Delphine Cascarino and Kenza Dali are consistently providing crucial performances, making San Diego appear more dangerous each week. | 
| 8. | Houston Dash | -1 | The initial excitement for Houston seems to be quickly fading. While there are reasons for optimism with first-year player acquisitions and a new head coach, these factors won`t matter without securing positive results. | 
| 9. | Bay FC | +2 | They have climbed back up the table, boosted by a standout performance from Kiki Pickett. If they can find ways to be more productive with their scoring opportunities, they might be able to break into the upper half of the rankings. | 
| 10. | North Carolina Courage | -1 | They appear to be struggling to find their footing. While their game tactics are present, the roster is finding it difficult to execute the plan effectively. Perhaps it`s time to consider a different formation as the current one isn`t delivering results. | 
| 11. | Portland Thorns FC | -1 | They failed to capitalize on momentum shifts during a rivalry match. Having only one win in five games places them in a similar position to where they were a year ago, which is certainly not their desired standing. | 
| 12. | Utah Royals | — | Sometimes, a struggling team needs to take wins wherever possible, even if it`s against another team facing difficulties. They were fortunate to secure points, thanks in part to Ally Sentnor`s composure from the penalty spot. | 
| 13. | Chicago Stars FC | — | The coaching staff made numerous substitutions late in the game, as travel and altitude seemed to affect their performance down the stretch. This was arguably the most memorable aspect of their showing in week five. | 
| 14. | Racing Louisville FC | — | Each passing week brings new questions for Louisville. This week`s primary question seems to be: `What is the path forward from here?` | 
																																											
																																											
								
								
								
								
								
								